Save these dates for FLEAT 8 in Honolulu, Hawai’i: June 25 – 28, 2025
The biennial IALLT conference attracts participants world-wide and offers an international perspective into the future of educational technology for language and cultural learning. Our conferences are of particular interest to all language and culture instructors whether K-12 or post-secondary, to individuals affiliated with a media center or language lab, to developers of language technology, and to individuals interested in any facet of language learning technology. During pre-conference workshops, three days of sessions and panels, interactions in the exhibit hall, and special social events, attendees experience a unique form of professional development that is innovative, cutting-edge, practical, friendly, and just-in-time.
Language teachers are often misunderstood and isolated on their campus, and IALLT provides a supportive environment for anyone who struggles with best practices for incorporating technology into their language teaching. All levels of technology experience are welcome.
In non-conference years, there are other opportunities for IALLT members to gather. In addition to Regional IALLT meetings and IALLT presence at other language conferences, the IALLT Board and Council invite members to participate in the annual Summit planning meeting that takes place at the site for the next conference. IALLT also frequently partners with sister organization CALICO as participants and presenters in their annual conference.
Past Conferences
Date | Institution | Location | Host | Website |
---|---|---|---|---|
2023 | New Orleans, Louisiana | IALLT 2023 | ||
2021 | Virtual | IALLT 2021 | ||
2019 | Waseda University | Tokyo, Japan | FLEAT VII | |
2019 | University of Oregon | Eugene, Oregon | Jeff Magoto, Julie Sykes | IALLT 2019 |
2017 | Concordia College | Moorhead, Minnesota | Ron Balko | IALLT 2017 |
2015 | Harvard University | Cambridge, Massachusetts | Thom Hammond | FLEAT VI |
2013 | Pine Crest School and Florida Atlantic University | Ft. Lauderdale and Boca Raton, Florida | Frank Kruger-Robbins | IALLT 2013 |
2011 | University of California, Irvine | Irvine, California | Judi Franz | IALLT 2011 |
2009 | Georgia State University | Atlanta, Georgia | Patricia Nolde | IALLT 2009 |
2007 | Tufts University | Medford, Massachusetts | Ed Dente | |
2005 | Brigham Young University | Provo, Utah | Harold Hendricks | FLEAT V |
2003 | University of Michigan | Ann Arbor, Michigan | Monika Dressler | |
2001 | Rice University | Houston, Texas | Claire Bartlett | |
2000 | Kobe, Japan | FLEAT IV | ||
1999 | University of Maryland | College Park, Maryland | ||
1997 | University of Victoria | Victoria, B.C., Canada | Peter Liddell | FLEAT III |
1995 | University of Notre Dame | South Bend, Indiana | ||
1993 | University of Kansas | Lawrence, Kansas | John Huy | |
1992 | Chubu University | Japan | FLEAT II |
|
1991 | University of California, Los Angeles | Los Angeles, California | ||
1989 | Massachusetts Institute of Technology | Cambridge, Massachusetts | Ruth Trometer | |
Date | Institution | Location | Host | Website |
Information about FLEAT Conferences